<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Charlie Brown - Get Your Head in the Game</title>
	<atom:link href="http://fps-performance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fps-performance.com</link>
	<description>Formerly FPS Performance</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t just set goals, GET goals</title>
		<link>http://fps-performance.com/2012/01/set-goals-goals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=set-goals-goals</link>
		<comments>http://fps-performance.com/2012/01/set-goals-goals/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:24:10 +0000</pubDate>
		<dc:creator>drcharlie</dc:creator>
				<category><![CDATA[Dr. Charlie Brown]]></category>
		<category><![CDATA[Goalsetting]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Performance Coaching]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Forsyth Medical Center]]></category>
		<category><![CDATA[Goal Getting]]></category>

		<guid isPermaLink="false">http://fps-performance.com/?p=686</guid>
		<description><![CDATA[Ever notice how setting goals is typically a lot easier than actually getting those goals?  Typically around this time of the year, people begin struggling with all those goals that were so optimistically set with the entrance of the new year.  If you are beginning an exercise program, check out this recording of a presentation on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fps-performance.com/wp-content/uploads/2012/01/Focus-transparency.png"><img class="alignleft size-full wp-image-689" title="Focus-transparency" src="http://fps-performance.com/wp-content/uploads/2012/01/Focus-transparency.png" alt="Focus transparency Dont just set goals, GET goals" width="218" height="173" /></a>Ever notice how setting goals is typically a lot easier than actually <em>getting</em> those goals?  Typically around this time of the year, people begin struggling with all those goals that were so optimistically set with the entrance of the new year.  If you are beginning an exercise program, <a title="Videos" href="http://fps-performance.com/resources/videos/#GoalGettingVideo">check out this recording</a></p>
<p>of a presentation on 11/1/11 at Forsyth Medical Center in Winston-Salem, NC. It provides tips and insights for not just setting goals, but actually <strong><em>getting</em></strong> your goals. In this 50 minute program you&#8217;ll find humor, examples and practical advice on the benefits of thinking in stages as you embark on change, and tips for dealing with discomfort during early stages of an exercise program.</p>
<p>&nbsp;</p>
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://fps-performance.com/2012/01/set-goals-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best idea of 2011? Create your own &#8220;Top 10&#8243; list</title>
		<link>http://fps-performance.com/2011/12/idea-2011-create-top-10-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idea-2011-create-top-10-list</link>
		<comments>http://fps-performance.com/2011/12/idea-2011-create-top-10-list/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:15:22 +0000</pubDate>
		<dc:creator>drcharlie</dc:creator>
				<category><![CDATA[Dr. Charlie Brown]]></category>
		<category><![CDATA[Goalsetting]]></category>
		<category><![CDATA[Performance Coaching]]></category>

		<guid isPermaLink="false">http://fps-performance.com/?p=667</guid>
		<description><![CDATA[With the completion of another year and the promise of 2012 ahead, it is time for reflection of things past and things to come.  The ubiquitous &#8220;Top 10&#8243; lists are staples in magazines and newspapers, noting everything from the major news events of the year to the worst dressed individuals. Here&#8217;s an idea from Robert [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_669" class="wp-caption alignleft" style="width: 160px"><a href="http://fps-performance.com/wp-content/uploads/2011/12/GettyImages_LS015486.jpg"><img class="size-thumbnail wp-image-669" title="Calendar-Jan_1" src="http://fps-performance.com/wp-content/uploads/2011/12/GettyImages_LS015486-150x150.jpg" alt="GettyImages LS015486 150x150 Best idea of 2011? Create your own Top 10 list" width="150" height="150" /></a><p class="wp-caption-text">Start your New Year right</p></div>
<p>With the completion of another year and the promise of 2012 ahead, it is time for reflection of things past and things to come.  The ubiquitous &#8220;Top 10&#8243; lists are staples in magazines and newspapers, noting everything from the major news events of the year to the worst dressed individuals.</p>
<p>Here&#8217;s an idea from Robert Pagliarini of the  <em><a title="Create Your Own &quot;Top 10&quot; List" href="http://www.chicagotribune.com/entertainment/books/sns-201112131800--tms--pagliarictnrp-a20111213dec13,0,6260983.story" target="_blank">Chicago Tribune</a></em> that can be both personally meaningful as well as a great conversation topic at a new year&#8217;s gathering:  Create your own &#8220;Top 10&#8243; list for 2011. What were your biggest accomplishments?  toughest challenges?  funniest moments? or simply what you consider your personal major events?  After you&#8217;ve reviewed 2011, turn your attention forward and imagine that you are having the same conversation as 2012 rolls to an end.  What do you want to be listing as your top 10 events of 2012?  After you&#8217;ve identified your 2012 list, don&#8217;t just think it; INK it!  Write it down where you can use it to navigate your efforts this year and review it next December.</p>
<p>On a personal note, one of my top 10 accomplishments of 2011 was launching the new <a title="Get Your Head In The Game" href="http://www.headinthegame.net" target="_blank">Get Your Head In The Game</a> website (yea!!!!).  One of my goals for 2012 is to have at least 1,000 people following Get Your Head In The Game on Facebook.  If you&#8217;re reading this and and think it is of value, I&#8217;d like your help:  take a moment to click the &#8220;Like&#8221; button and share this post with your friends.  If you <a title="Sign up for &quot;Good Stuff&quot; from Get Your Head In The Game" href="http://fps-performance.us2.list-manage.com/subscribe?u=4a0dd5487b2ff88d2a864f462&amp;id=81c8145810" target="_blank">sign up to our mailing list</a>, your name will be entered in the monthly drawing for a free gift from Get Your Head In The Game.</p>
<p>Thanks and Happy New Year!</p>
<p>Charlie Brown PhD (a.k.a., Dr. Charlie)</p>
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://fps-performance.com/2011/12/idea-2011-create-top-10-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much would you pay to be healthy?</title>
		<link>http://fps-performance.com/2011/11/pay-healthy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pay-healthy</link>
		<comments>http://fps-performance.com/2011/11/pay-healthy/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:30:11 +0000</pubDate>
		<dc:creator>drcharlie</dc:creator>
				<category><![CDATA[Dr. Charlie Brown]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://fps-performance.com/?p=630</guid>
		<description><![CDATA[A growing number of companies are discovering that paying people cash to exercise and lose weight yields big financial dividends in the long run.  Working out just 1-2 times a week can lower an individual&#8217;s medical costs an average of 8%.  If a person works out 2-3 times weekly, the savings rise to 28%; and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fps-performance.com/wp-content/uploads/2011/11/Money.jpg"><img class="alignleft size-thumbnail wp-image-632" title="Money" src="http://fps-performance.com/wp-content/uploads/2011/11/Money-150x150.jpg" alt="Money 150x150 How much would you pay to be healthy?" width="150" height="150" /></a>A growing number of companies are discovering that paying people cash to exercise and lose weight yields big financial dividends in the long run.  Working out just 1-2 times a week can lower an individual&#8217;s medical costs an average of 8%.  If a person works out 2-3 times weekly, the savings rise to 28%; and if a person works out an average of 3 or more times each week, the savings rise to a whopping 44%, according to a recent <a title="USA Today article:  Firms betting on staying fdit" href="http://usat.ly/uVhUAs" target="_blank">article in USA Today</a>.  These potential savings are catching the attention of businesses.  One major US company has set the goal of it&#8217;s employees losing 20 tons of weight during the it&#8217;s fiscal year, and is linking employees&#8217; annual bonuses to the goal.</p>
<p>One of the greatest challenges of any health and exercise program is remaining committed when motivation wanes.  There is ample research supporting the notion that <a title="Long Lasting Change at Last" href="http://www.fps-performance.com/downloads/library/PressurePoints-Summer2009.pdf" target="_blank">people change in stages</a>. When an individual gets to the Action stage, simple behavioral principles (such as having a clear behavioral goal and reward) are most effective.  While it may irk some to pay cash to people for doing something that they <em>should</em> want to do because it is beneficial to them, the bottom line is that the external reward (money) is more effective than all the &#8220;shoulds,&#8221; &#8220;oughts&#8221; and other idealistic intrinsic (internal) motivation principles.</p>
<p>If you want to stay the course on your health routine during this upcoming holiday season, I encourage you use the same approach that the companies are finding successful:  pay yourself to remain committed to your program.  There are a number of variations of using an external reward to sustain commitment, but they all include these key elements:</p>
<ul>
<li><strong>Have a clear behavioral goal of what you <em>will do</em> rather than what you will not do</strong>, such as exercising 3 times each week, having small portion size, eating desert only on Sunday, etc.</li>
<li><strong>Ante up.  </strong>Make the reward <em>real</em> where you can see it at the beginning of the program.  For example, get a crisp $100 bill, an envelope of cash or a written check at the commencement of your program. It makes a difference if you can actually <em>see</em> your reward rather than thinking of it as a draft from your bank account.</li>
<li><strong>Follow the rules. </strong>Have a clear structure where you get the reward only by adhering to your commitment.  No fudging allowed.  If there is a risk that you might fall to temptation and give yourself the reward without adhering to the program, enlist the assistance of someone else to hold the stakes.  Be certain that person commits to giving you the reward only when you have earned it.  If there is a chance that you may fall short of your goal, clarify a contingency plan for  the money, such as giving it to charity.</li>
</ul>
<div>Remember, motivation is over-rated.  Motivation changes like the weather.  Commitment is the key for long-lasting change.</div>
<div>Let me know how it goes&#8230;</div>
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://fps-performance.com/2011/11/pay-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanting a bit more willpower?  Try a bite of chocolate&#8230;</title>
		<link>http://fps-performance.com/2011/11/wanting-bit-willpower-bite-chocolate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wanting-bit-willpower-bite-chocolate</link>
		<comments>http://fps-performance.com/2011/11/wanting-bit-willpower-bite-chocolate/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:45:47 +0000</pubDate>
		<dc:creator>drcharlie</dc:creator>
				<category><![CDATA[Dr. Charlie Brown]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Mental Toughness]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fps-performance.com/?p=614</guid>
		<description><![CDATA[If you are struggling with self control, a little bite of something sweet may be just the thing to boost waning willpower. Researchers have been studying what actually goes on in the brain when a person is exercising &#8220;will power&#8221; or self-control.  The part of the brain known as the prefrontal cortex is responsible for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fps-performance.com/wp-content/uploads/2011/11/Brain-MC900438746.jpg"><img class="alignleft size-thumbnail wp-image-617" title="Brain -MC900438746" src="http://fps-performance.com/wp-content/uploads/2011/11/Brain-MC900438746-150x150.jpg" alt="Brain MC900438746 150x150 Wanting a bit more willpower?  Try a bite of chocolate..." width="150" height="150" /></a>If you are struggling with self control, a little bite of something sweet may be just the thing to boost waning willpower. Researchers have been studying what actually goes on in the brain when a person is exercising &#8220;will power&#8221; or self-control.  The part of the brain known as the <a title="Wikipedia information on prefrontal cortex" href="http://en.wikipedia.org/wiki/Prefrontal_cortex" target="_blank">prefrontal cortex</a> is responsible for will power and self-control, and different regions of the prefrontal cortex influence different aspects of will power. The left side gets things going and energizes your attention on the tasks and behaviors that are your goals, while your right side acts as the brakes and keeps you from falling victim to temptation.</p>
<p>It also turns out that will power requires a goodly amount of energy, primarily in the form of glucose.  If your glucose levels are low, either due to not having enough &#8220;fuel&#8221; or the body simply not processing the glucose efficiently due to stress or lack of sleep, then your will power is more apt to run out of gas.  Psychologist Roy Baumeister of Florida State University conducted studies where a small number of jelly beans or half a can of soda provided the brain with a boost in glucose to produce more self control.</p>
<p>Members of AA have long advocated the &#8220;HALT principle&#8221; when undertaking one of the greatest challenges of will power: abstinence from alcohol.  HALT is a reminder to never get too Hungry, Angry, Lonely or Tired.  Modern brain imaging research validates the HALT principle.  If you are hungry and struggling with will power, a bite of something sweet may provide the sugar boost that you need to sustain self control (just make certain is is only a bite!).  Likewise, engaging in pleasurable activities that promote emotional and mental recovery, can help restore one&#8217;s will power &#8220;muscles&#8221; and strengthen them in the process.</p>
<p>These current findings also give insights as to why eating several small meals throughout the day is typically more effective than restrictive crash dieting.  By eating throughout the day, a person is better able to maintain the glucose levels needed to fuel the parts of the brain that exercise self-control.  That means making better choices as to both types of foods and portion sizes.  By contrast, if a person restricts food for an extended period and experiences a drop in glucose, will power crashes and the probability of binge eating skyrockets.</p>
<p>To learn more about recent findings on the neurological basis of will power, check out this article from the Boston Globe: <a title="Boston Globe story on will power" href="http://bostonglobe.com/lifestyle/health-wellness/2011/11/07/how-willpower-works/XlOvEG4FipvZ8vM8VUNBpK/story.html" target="_blank">click here</a>.</p>
<p>So now about that chocolate&#8230; The researchers used a small number of jelly beans to boost glucose levels. Personally, if I&#8217;m going for an energy boost, chocolate is my &#8220;fuel&#8221; of choice.  The challenge is to stop with just a bite.  If you eat it slowly (and good chocolate should always be savored slowly), the added glucose can help you say &#8220;enough.&#8221;  Sounds like a &#8220;win-win situation&#8221; to me.</p>
<p>So what have you found that helps your will power?</p>
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://fps-performance.com/2011/11/wanting-bit-willpower-bite-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Adult Anger in Youth Sports Spiraling Out of Control?</title>
		<link>http://fps-performance.com/2011/11/adult-anger-youth-sports-spiraling-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adult-anger-youth-sports-spiraling-control</link>
		<comments>http://fps-performance.com/2011/11/adult-anger-youth-sports-spiraling-control/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:42:11 +0000</pubDate>
		<dc:creator>drcharlie</dc:creator>
				<category><![CDATA[Dr. Charlie Brown]]></category>
		<category><![CDATA[Parents of performers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fps-performance.com/?p=556</guid>
		<description><![CDATA[While the experience of anger in youth sport is not new (the Rutgers Youth Sport Research Council has an excellent article on-line documenting adult violence at youth sporting events occurring 25 years ago), there are factors that make the matter more volatile today.   One of the major concerns is when parents begin seeing their [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_559" class="wp-caption alignleft" style="width: 160px"><a href="http://fps-performance.com/wp-content/uploads/2011/11/79435778_8.jpg"><img class="size-thumbnail wp-image-559" title="79435778_8" src="http://fps-performance.com/wp-content/uploads/2011/11/79435778_8-150x150.jpg" alt="79435778 8 150x150 Is Adult Anger in Youth Sports Spiraling Out of Control?" width="150" height="150" /></a><p class="wp-caption-text">Is Adult Anger in Youth Sports Out of Control?</p></div>
<p>While the experience of anger in youth sport is not new (the <a title="Parental Violence in Youth Sport:  Facts, Myths and Videotape" href="http://youthsports.rutgers.edu/resources/general-interest/parental-violence-in-youth-sports-facts-myths-and-videotape" target="_blank">Rutgers Youth Sport Research Council</a> has an excellent article on-line documenting adult violence at youth sporting events occurring 25 years ago), there are factors that make the matter more volatile today.   One of the major concerns is when parents begin seeing their child&#8217;s sport participation as an &#8220;investment.&#8221;  Rather than encouraging a child to play for fun and to learn life skills such as teamwork, leadership and discipline, sport participation is viewed as a way to get a scholarship or a big paycheck as a professional athlete.  Too often this can lead to thinking in terms of &#8220;ownership&#8221; of the athlete and wanting to protect the investment, rather than pride in your child.</p>
</div>
<div>It is natural for a parent to want his or her child to play well and perform at their peak ability; however there are times that this goes overboard.  Over-emphasis on winning and &#8220;being a good investment&#8221; easily leads to burnout of many talented young athletes.  One of the antidotes of burnout is to make certain that the young athlete has an identity beyond sport.  The challenge is to broaden the yardstick by which success is measured.  If the sole yardstick is &#8220;winning,&#8221; &#8220;showcasing talent&#8221; or &#8220;scholarship offers,&#8221; a parent may be short-changing their child.  If the yardstick is broadened to include relationships with others, relationship with self (understanding oneself and one&#8217;s emotions), and relationship with a higher power (e.g., God, not a Division I coach), then a parent can make decisions (and behave) in a manner that prepares the youth for true success in life.  Has a parent really been successful if he or she has a child that earns a scholarship, but is miserable, has no friends, and doesn&#8217;t have a clue how to sustain relationships?</div>
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://fps-performance.com/2011/11/adult-anger-youth-sports-spiraling-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill Your Bowl to the Brim and It Will Spill</title>
		<link>http://fps-performance.com/2011/10/485/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=485</link>
		<comments>http://fps-performance.com/2011/10/485/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:29:45 +0000</pubDate>
		<dc:creator>drcharlie</dc:creator>
				<category><![CDATA[Dr. Charlie Brown]]></category>
		<category><![CDATA[Dr. Richard Swenson]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[push new limits]]></category>
		<category><![CDATA[sustaining performance]]></category>
		<category><![CDATA[Tao Te Ching]]></category>

		<guid isPermaLink="false">http://fps-performance.com/test/?p=485</guid>
		<description><![CDATA[&#8220;Fill your bowl to the brim and it will spill.&#8221; These words from the Tao Te Ching were written by Lao-tzu 2500 years ago, yet ring ever true today. With people attempting to push new limits and do more with less, sustaining performance requires finding some &#8220;margin&#8221; to keep things from spilling over. Dr. Richard [...]]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}">&#8220;Fill your bowl to the brim and it will spill.&#8221; These words from the <em>Tao Te Ching</em> were written by Lao-tzu 2500 years ago, yet ring ever true today. With people attempting to push new limits and do more with less, sustaining performance requires finding some &#8220;margin&#8221; to keep things from spilling over. Dr. Richard Swenson&#8217;s &#8220;free three&#8221; is a great place to start: music, nature and laughter. Here&#8217;s a challenge for the week: experiment with at least one of the three free every day this week and observe the impact. I welcome hearing how your experiment goes.</p>
<p data-ft="{&quot;type&quot;:1}">If you&#8217;d like to read more about &#8220;margin,&#8221; check this out: <a title="Link to R. Swenson's &quot;Margin&quot; at Amazon" href="http://www.amazon.com/Margin-Restoring-Emotional-Financial-Overloaded/dp/1576836827/ref=sr_1_1?ie=UTF8&amp;qid=1318211331&amp;sr=8-1">click here</a>.</p>
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://fps-performance.com/2011/10/485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections On Dealing With A Losing Streak</title>
		<link>http://fps-performance.com/2011/05/reflections-on-dealing-with-a-losing-streak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reflections-on-dealing-with-a-losing-streak</link>
		<comments>http://fps-performance.com/2011/05/reflections-on-dealing-with-a-losing-streak/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:03:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Performance Coaching]]></category>
		<category><![CDATA[Dealing With A Losing Streak]]></category>

		<guid isPermaLink="false">http://fps-performance.com/test/?p=88</guid>
		<description><![CDATA[Every team has one at times, and the University of Texas is struggling with unexpected losses this season. Kevin Robbins recently interviewed Dr. Eddie O&#8217;Connor, Dr. Charlie Brown and others for insights on how to cope with a losing streak. Click here for the article.]]></description>
			<content:encoded><![CDATA[<p>Every team has one at times, and the University of Texas is struggling with unexpected losses this season. Kevin Robbins recently interviewed Dr. Eddie O&#8217;Connor, Dr. Charlie Brown and others for insights on how to cope with a losing streak. <a href="http://www.statesman.com/sports/longhorns/peek-into-the-longhorn-psyche-if-you-dare-1061133.html?cxtype=rss_ece_frontpage&amp;viewAsSinglePage=true" target="_blank">Click here for the article.</a></p>
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://fps-performance.com/2011/05/reflections-on-dealing-with-a-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Named Consulting Editor</title>
		<link>http://fps-performance.com/2011/01/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://fps-performance.com/2011/01/hello-world/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 09:18:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dr. Charlie Brown]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://fps-performance.com/test/?p=1</guid>
		<description><![CDATA[Dr. Charlie Brown has been named a consulting editor of the soon to be published Journal of Sport, Exercise and Performance Psychology, the official publication of the Division of Sport and Exercise Psychology of the American Psychological Association. The journal will publish it&#8217;s first issue later in 2011 and is the first scholarly journal addressing [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Charlie Brown has been named a consulting editor of the soon to be published <em>Journal of Sport, Exercise and Performance Psychology</em>,  <span id="more-1"></span>the official publication of the Division of Sport and Exercise  Psychology of the American Psychological Association. The journal will  publish it&#8217;s first issue later in 2011 and is the first scholarly  journal addressing performance psychology. For more about the journal <a href="http://www.apa.org/pubs/journals/spy/index.aspx" target="_blank">click here.</a></p>
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://fps-performance.com/2011/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resources For Athletes And Performing Artists</title>
		<link>http://fps-performance.com/2010/12/resources-for-athletes-and-performing-artists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resources-for-athletes-and-performing-artists</link>
		<comments>http://fps-performance.com/2010/12/resources-for-athletes-and-performing-artists/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:58:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://fps-performance.com/test/?p=83</guid>
		<description><![CDATA[Looking for a last minute holiday gift? Perhaps you would like a good book or movie to read during the holiday that will stimulate your mental game, or you simply want more information on how to help your young athlete get the most our of his or her sport. Kirsten Allen, a lead Senior III [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a last minute holiday gift? Perhaps you  would like a good  book or movie to read during the holiday that will stimulate your mental  game, or you simply want more information on how to help your young  athlete get the most our of his or her sport. Kirsten Allen, a lead  Senior III Swim Coach at SwimMAC of the Carolinas has helped me compile a  list of books and movies that can help you with developing your mental  game and making the most of your sport experience. <a title="ResourceLisk" href="http://www.fps-performance.com/downloads/library/Resources_12-2010.pdf" target="_blank">Click here for the list</a> and enjoy! I welcome your feedback and recommendations for additions to the list.</p>
<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://fps-performance.com/2010/12/resources-for-athletes-and-performing-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

